{"id":273,"date":"2011-09-14T13:35:15","date_gmt":"2011-09-14T12:35:15","guid":{"rendered":"http:\/\/www.test.atelierb.eu\/?page_id=273"},"modified":"2016-10-07T15:52:46","modified_gmt":"2016-10-07T14:52:46","slug":"liens","status":"publish","type":"page","link":"https:\/\/www.atelierb.eu\/en\/liens\/","title":{"rendered":"Links"},"content":{"rendered":"[vc_row full_width=”stretch_row” css=”.vc_custom_1469171436700{padding-top: 95px !important;padding-bottom: 70px !important;background-image: url(https:\/\/www.atelierb.eu\/wp-content\/uploads\/sites\/3\/2016\/07\/visu-header-pages.jpg?id=2315) !important;}”][vc_column][st_customheading heading=”Documentation” heading_color=”#ffffff” content_align=”text-default”][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1469171707470{padding-top: 55px !important;padding-bottom: 55px !important;}”][vc_column][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173126113{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2367″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Industrial tool enabling the operational use of Method B for proven software development. Training available in understanding and using B. .<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851212296{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.atelierb.eu%2Fen%2F||”][\/vc_column_inner][vc_column_inner width=”1\/6″][vc_single_image image=”2366″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
System to Open and Close the Platform Screen Doors.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851254949{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.coppilot.fr%2Fen%2F||”][\/vc_column_inner][\/vc_row_inner][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173117040{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2365″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Tool for formal design of systems architecture.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851324111{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.methode-b.com%2Fen%2Ftools%2Fcomposys%2F||”][\/vc_column_inner][vc_column_inner width=”1\/6″][vc_single_image image=”2367″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Clearsy’s offers in the train domain.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851363436{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.fersil-railway.com%2Fen%2F||”][\/vc_column_inner][\/vc_row_inner][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173107601{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2368″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
System to Open and Close the Platform Screen Doors at Paris Ch\u00e2tillon metro station.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851412858{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.copp.fr%2Fen%2F||”][\/vc_column_inner][vc_column_inner width=”1\/6″][vc_single_image image=”2362″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Animation tool for models undergoing development.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851953922{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.brama.fr%2Findex-en.php||”][\/vc_column_inner][\/vc_row_inner][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173098508{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2369″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
System to Open and Close the Platform Screen Doors; safety critical SIL4 system, to be installed on the line 1 of the Parisian subway.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851507662{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.dof1.eu%2Fen%2F||”][\/vc_column_inner][vc_column_inner width=”1\/6″][vc_single_image image=”2363″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Le blog : Pr\u00e9sentation de la s\u00fbret\u00e9 de fonctionnement et ses enjeux.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851591264{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.clearsy.com%2Fen%2Fcategory%2Fnews-operational-safety%2F||”][\/vc_column_inner][\/vc_row_inner][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173085482{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2397″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
Know-How of ClearSy, specialist in safety critical systems and Operational Safety.<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1475851713054{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.clearsy.com%2Fen%2F||”][\/vc_column_inner][vc_column_inner width=”1\/6″][vc_single_image image=”2370″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text]\n
ECE \u2013\u00a0 Engineering school:\u00a0Tool to deploy the B method<\/p>\n[\/vc_column_text][vc_btn title=”SEE MORE +” style=”outline-custom” outline_custom_color=”#eb690b” outline_custom_hover_background=”#4d4f5b” outline_custom_hover_text=”#ffffff” css=”.vc_custom_1469550997068{margin-top: 15px !important;}” link=”url:http%3A%2F%2Fwww.ece.fr%2Fecole-ingenieur%2Fwp-content%2Fgallery%2F2010-01-posters-si%2Fb-method.jpg||”][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1469171586532{margin-bottom: -60px !important;background-image: url(https:\/\/www.atelierb.eu\/wp-content\/uploads\/sites\/3\/2016\/07\/footer-visu2.jpg?id=2296) !important;}”][vc_column][vc_empty_space height=”350″][\/vc_column][\/vc_row]\n","protected":false},"excerpt":{"rendered":"
[vc_row full_width=”stretch_row” css=”.vc_custom_1469171436700{padding-top: 95px !important;padding-bottom: 70px !important;background-image: url(https:\/\/www.atelierb.eu\/wp-content\/uploads\/sites\/3\/2016\/07\/visu-header-pages.jpg?id=2315) !important;}”][vc_column][st_customheading heading=”Documentation” heading_color=”#ffffff” content_align=”text-default”][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1469171707470{padding-top: 55px !important;padding-bottom: 55px !important;}”][vc_column][vc_row_inner content_placement=”middle” css=”.vc_custom_1469173126113{margin-top: 50px !important;margin-bottom: 50px !important;}”][vc_column_inner width=”1\/6″][vc_single_image image=”2367″ img_size=”130×130″ alignment=”center”][\/vc_column_inner][vc_column_inner width=”2\/6″][vc_column_text] ATELIER B – www.atelierb.eu Industrial tool enabling the operational use of Method B for proven software development. Training available in understanding and using B. . [\/vc_column_text][vc_btn […]<\/p>\n","protected":false},"author":1,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"open","template":"","meta":{"amp_status":""},"yoast_head":"\n